23 jun - 2018 • 06:00 > 24 jun - 2018 • 12:00
23 jun - 2018 • 06:00 > 24 jun - 2018 • 12:00
Delegado Técnico: | FELIX MOLINA |
Contato: | inscricoes@cbtri.org.br |
ELITE/U23 - 1.5/40/10km
JUNIOR/AGE GROUP - 750m/20/5km
REGISTRATION / REGISTRO - 18/04 a 17/06
SCHEDULE
FRIDAY 22th
Swim Familiarization | 9:00am |
Bike Familiarization (TBD) | 10:00am |
Athletes Registration - ELITE/SUB 23/JUNIOR | 4:00pm |
TECHNICAL CONGRESS JUNIOR | 5:00pm |
TECHNICAL CONGRESS ELITE/SUB23 | 6:00pm |
SATURDAY 23th
Elite Women Athletes' Lounge Check In | 5:30-6:30am |
Elite Women Athletes' Transition Check In | 5:45-6:30am |
Elite Women Swim Warm Up | 6:00-6:30am |
Elite Women START | 6:45am |
Elite men Athletes' Lounge Check In | 7:30- 8:30am |
Elite men Athletes' Transition Check In | 8:10-8:45am |
Elite men Swim Warm Up | 8:30-8:45am |
Elite Men START | 9:00am |
Elite Medal Ceremonies | 11:15am |
ATHLETES REGISTRATION - AGE GROUP | 3:00pm |
TECHNICAL CONGRESS - AGE GROUP | 6:00pm |
SUNDAY 24th
TRANSITION OPEN - AGE GROUP | 5:00 |
TRANSITION CLOSES - AGE GROUP | 6:00 |
AGE GROUPSTART | 6:15 |
JUNIOR Women Athletes' Lounge Check In | 6:30 - 7:45 |
JUNIOR Women Athletes' Transition Check In | 7:00-8:00 |
JUNIOR Women Swim Warm Up | 7:30-8:00 |
JUNIOR Women | 8:15 |
JUNIOR men Athletes' Lounge Check In | 8:30-9:15 |
JUNIOR men Athletes' Transition Check In | 9:00-9:45 |
JUNIOR men Swim Warm Up | 9:15-9:45 |
JUNIOR Men | 10:00 |
JUNIOR Medal Ceremonies | 11:15 |
CANCELLATION POLICY
In case of withdrawal of the purchase, the refund of the registration fee will be made only if the request is made within 7 (seven) days from the date of purchase. This request must be made through the email:inscricoes@cbtri.org.br
Quadra EQS 414/415, s/nº Asa Sul
Brasília, DF
Confederação Brasileira de Triathlon
Os dados sensíveis são criptografados e não serão salvos em nossos servidores.
Acessa a nossa Central de Ajuda Sympla ou Fale com o produtor.